中國鋰離子電池製造商供應電動自行車電池 BZ 18650 2P7S 25.9V 5200mAh 充電鋰離子電池
$24.50
In stock
SKU
BZ 18650 2P7S 25.9V 5200mAh
價格:美金23-24.5元/件
最小訂單:500件
如需訂購請與我們聯系!
型號:18650 2P7S
類型: 鋰離子電池
標稱電壓:25.9v
尺寸:MAX68×74×74mm
標稱容量:5200mAh
重量:636克
循環壽命:大於500次
BZ 18650-2P7S 25.9V 5200mAh rechargeable li-ion battery
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 5200mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 5400mAh | |||
2 | Nominal Voltage | 25.9V | Mean Operation Voltage | |
3 | Voltage at end of | 19.6V | Discharge Cut-off Voltage | |
Discharge | ||||
4 | Charging Voltage | 29.4±0.03V | ||
5 | Internal Impedance | ≤500mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
Constant Voltage 29.4V | ||||
0.01 C5A cut-off | ||||
7 | Standard discharge | Constant current 0.2 C5A | ||
end voltage 3.0V | ||||
8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
Constant Voltage 19.6V | ||||
0.01 C5A cut-off | ||||
9 | Fast discharge | Constant current 0.5C5A | ||
end voltage29.4V | ||||
10 | Maximum Continuous Charge Current | 1 C5A | ||
11 | Maximum Continuous Discharge Current | 1C5A | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
Bare Cell | ||||
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
less than 3 months: -20~40℃ | at the shipment state | |||
14 | Pack Dimension |
High: max74mm Width: max74mm Thickness: max68mm |
Initial Dimension |
Write Your Own Review
We found other products you might like!